Men:
| -90 kg | ||||
| 1. | FACENTE, Walter | (ITA) | ||
| 2. | VAN T END, Noel | (NED) | ||
| 3. | DENISOV, Kirill | (RUS) | ||
| 3. | GURBANOV, Ramin | (AZE) | ||
| 5. | GAHRAMANOV, Shahin | (AZE) | ||
| 5. | JAMALI, Mohammad | (IRI) | ||
| 7. | REMARENCO, Ivan | (UAE) | ||
| 7. | SINGH, Avtar | (IND) | ||
| -100 kg | ||||
| 1. | PETERS, Dimitri | (GER) | ||
| 2. | PACEK, Martin | (SWE) | ||
| 3. | FREY, Karl-Richard | (GER) | ||
| 3. | KURBONOV, Soyib | (UZB) | ||
| 5. | ORLIK, Flavio | (SUI) | ||
| 5. | SAMOILOVICH, Sergei | (RUS) | ||
| 7. | MARET, Cyrille | (FRA) | ||
| 7. | SAYIDOV, Ramziddin | (UZB) | ||
| +100 kg | ||||
| 1. | KAMBIEV, Aslan | (RUS) | ||
| 2. | MEYER, Roy | (NED) | ||
| 3. | BALTAEV, Boltoboy | (UZB) | ||
| 3. | BREITBARTH, Andre | (GER) | ||
| 5. | KOKAURI, Ushangi | (AZE) | ||
| 5. | ZOUANI, Bilal | (ALG) | ||
| 7. | BITIEV, Vakhtangi | (AZE) | ||
| 7. | NATEA, Daniel | (ROU) | ||
Women:
| -70 kg | ||||
| 1. | POLLING, Kim | (NED) | ||
| 2. | PITZANTI, Jennifer | (ITA) | ||
| 3. | CONWAY, Sally | (GBR) | ||
| 3. | PINOT, Margaux | (FRA) | ||
| 5. | CANTONI, Giulia | (ITA) | ||
| 5. | GAZIEVA, Irina | (RUS) | ||
| 7. | POSVITE, Fanny Estelle | (FRA) | ||
| 7. | ZHAO, Jia | (CHN) | ||
| -78 kg | ||||
| 1. | TCHEUMEO, Audrey | (FRA) | ||
| 2. | POWELL, Natalie | (GBR) | ||
| 3. | DMITRIEVA, Anastasiya | (RUS) | ||
| 3. | KACHOROVSKAYA, Alena | (RUS) | ||
| 5. | MARANIC, Ivana | (CRO) | ||
| 5. | SOARES, Samanta | (BRA) | ||
| 7. | HUIDROM, Sunibala Devi | (IND) | ||
| 7. | OUALLAL, Kaouthar | (ALG) | ||
| +78 kg | ||||
| 1. | KONITZ, Franziska | (GER) | ||
| 2. | ASSELAH, Sonia | (ALG) | ||
| 3. | ANDEOL, Emilie | (FRA) | ||
| 3. | MKHITARYAN, Anaid | (RUS) | ||
| 5. | ADLINGTON, Sarah | (GBR) | ||
| 5. | XING, Yuhang | (CHN) | ||
| 7. | KUELBS, Jasmin | (GER) | ||
| 7. | ODKHUU, Javzmaa | (MGL) | ||

